New Product
"Health is blessing,
Valued Most by those deprived of it"

An illness can be emotionally and financially draining. Accessing the right medical expertise and having the ability to pay for the treatment are major concerns. The reason why at Gulf Takaful insurance company have
Car Insurance
Car Insurance Premium Calculation (Third Party)
| Category Name | No. of passengers |
Yearly Premium (K.D) | Supervision fees (K.D) | Issue Fees (K.D) | Total Amount (K.D) |
|---|---|---|---|---|---|
| Private | 4 | 12.500 | 0.500 | 6.000 | 19.000 |
| Private | 5 | 13.000 | 0.500 | 6.000 | 19.500 |
| Private | 6 | 13.500 | 0.500 | 6.000 | 20.000 |
| Private | 7 | 14.500 | 0.500 | 6.000 | 20.500 |
| taxi | 4 | 16.500 | 0.500 | 6.000 | 23.000 |
| taxi | 5 | 18.000 | 0.500 | 6.000 | 24.500 |
| taxi | 6 | 19.500 | 0.500 | 6.000 | 26.000 |
| taxi | 7 | 21.000 | 0.500 | 6.000 | 27.500 |
| Van (Japan) | 2 | 14.000 | 0.500 | 6.000 | 20.500 |
| Van (American) | 2 | 16.000 | 0.500 | 6.000 | 22.500 |
| Pick up cabin (Japan) | 2 | 14.000 | 0.500 | 6.000 | 20.500 |
| Pick up Double cabin (Japan) | 4 | 16.000 | 0.500 | 6.000 | 22.500 |
| Pick up cabin (American) | 2 | 16.000 | 0.500 | 6.000 | 22.500 |
| Pick up Double cabin (American) | 4 | 18.000 | 0.500 | 6.000 | 24.500 |
| Pick up Double cabin (American) | 5 | 19.000 | 0.500 | 6.000 | 25.500 |
| Half lorry & TRUCK 2 Seats | 2 | 16.000 | 0.500 | 6.000 | 22.500 |
| Ambulance | - | 6.750 | 0.500 | 6.000 | 13.250 |
| Motor bike | 1 or 2 | 2.800 | 0.500 | 6.000 | 9.300 |
| CRANE | Basic Premium 9.000 KD + 0.500 KD for each ton with minimum premium of 16.000 KD + 16.500 KD of Supervision & Issue Fees | ||||
| BUS | Basic Premium 10.500 KD + 2 KD for each passenger of the first 25 passengers + 0.500 KD for each passenger more the 25 passengers + 16.500 KD of Supervision & Issue Fees | ||||









